Jump to main content.


Publications and Presentations

Publication and presentation citations for Atmospheric Sciences Modeling Division, 1999 - present, are available. Citations with abstracts are also available. Oral and poster presentations do not have abstracts. The information in the publication database is updated nightly. The links below provide current information but can require additional time to display.

A keyword search and author search of ASMD publications and presentations are also available.

Annual Reports (2000 - 2006)

 

You will need Adobe Acrobat Reader, available as a free download, to view these files. See EPA's PDF page to learn more about PDF, and for a link to the free Acrobat Reader.

1990 (PDF, 76 pp, 28.9MB) 1980 (PDF, 48 pp, 22MB) 1970 (PDF, 90 pp, 24.6MB) 1967 (PDF, 57 pp, 17.8MB
1991 (PDF, 86 pp, 34.4MB) 1982 (PDF, 67 pp, 29.7MB) 1971 (PDF, 100 pp, 25.7MB) 1968 (PDF, 75 pp, 21.3MB)
1992 (PDF, 94 pp, 39.5MB) 1983 (PDF, 71 pp, 31.8MB) 1972 (PDF, pp, 85.4MB) 1969 (PDF, 59 pp, 16.3MB)
1993 (PDF, 114 pp, 48.6MB) 1984 (PDF, 72 pp, 31.2MB) 1973 (PDF, 116 pp, 32.6MB)  
1994 (PDF, 113 pp, 46.5MB) 1985 (PDF, 67 pp, 30MB) 1974 (PDF, 87 pp, 33.5MB)  
1995 (PDF, 106 pp, 45MB) 1986 (PDF, 67 pp, 28.3MB) 1975 (PDF, 127 pp, 48.4MB)  
1996 (PDF, 94 pp, 43.9MB) 1987 (PDF, 67 pp, 27.1MB) 1976 (PDF, 116 pp, 69.7MB)  
1997 (PDF, 71 pp, 34.9MB) 1988 (PDF, 72 pp, 26.6MB) 1977 (PDF, 173 pp, 32.6MB)  
1998 (PDF, 102 pp, 40.3MB) 1989 (PDF, 71 pp, 26.7MB) 1979 (PDF, 55 pp, 28.1MB)  
1999 (PDF, 120 pp, 53.5MB)      

Atmospheric Modeling

Research & Development | National Exposure Research Laboratory


Local Navigation


Jump to main content.